<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q4 Sales: Online Marketing</title>
	<atom:link href="http://www.q4sales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.q4sales.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 00:17:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Subscription Sites Research by Anne Holland Ventures</title>
		<link>http://www.q4sales.com/2009/11/subscription-sites-research-by-anne-holland-ventures/</link>
		<comments>http://www.q4sales.com/2009/11/subscription-sites-research-by-anne-holland-ventures/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.q4sales.com/?p=34</guid>
		<description><![CDATA[I&#8217;ve been watching the trends in subscription and membership sites recently.  A whole range of media companies, small startups, bloggers, and others are tapping into the member, the subscriber as the revenue model.  It isn&#8217;t new, but this report gives a great overview of where the industry is headed and how you can better understand [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been watching the trends in subscription and membership sites recently.  A whole range of media companies, small startups, bloggers, and others are tapping into the member, the subscriber as the revenue model.  It isn&#8217;t new, but this report gives a great overview of where the industry is headed and how you can better understand if this model works for you business.  I&#8217;ll dig in more and edit this post, but until then, here&#8217;s the executive summary from Anne Holland Ventures called:  <a title="Subscription &amp; Membership Site Benchmark Report" href="http://www.subscriptionsiteinsider.com/SMSExecutiveSummary2009.pdf" target="_blank"><strong><em>Subscription &amp; Membership Site BENCHMARK REPORT</em></strong></a>.</p>
<p>Here&#8217;s one screenshot showing profitability:</p>
<p><img class="aligncenter size-full wp-image-35" title="subscription-site-profitable" src="http://www.q4sales.com/wp-content/uploads/2009/11/subscription-site-profitable.jpg" alt="subscription-site-profitable" width="490" height="397" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.q4sales.com/2009/11/subscription-sites-research-by-anne-holland-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Rescue Team relaunches</title>
		<link>http://www.q4sales.com/2009/09/sales-rescue-team-relaunches/</link>
		<comments>http://www.q4sales.com/2009/09/sales-rescue-team-relaunches/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 00:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.q4sales.com/?p=24</guid>
		<description><![CDATA[If you&#8217;re a small business owner or entrepreneur looking for some free advice about making your website and presence more powerful, visit our pay-it-forward lab:  Sales Rescue Team.
]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#8217;re a small business owner or entrepreneur looking for some free advice about making your website and presence more powerful, visit our pay-it-forward lab:  <a title="Sales Rescue Team: Site and Biz Reviews to Help You Grow" href="http://www.salesrescueteam.com" target="_blank">Sales Rescue Team</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.q4sales.com/2009/09/sales-rescue-team-relaunches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Generation Optimization study by CSO Insights</title>
		<link>http://www.q4sales.com/2009/08/lead-generation-optimization-study-by-cso-insights/</link>
		<comments>http://www.q4sales.com/2009/08/lead-generation-optimization-study-by-cso-insights/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 01:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.q4sales.com/?p=18</guid>
		<description><![CDATA[Optimizing Sales Performance and Lead Generation]]></description>
			<content:encoded><![CDATA[<p></p><p>Thanks to Dun &amp; Bradstreet readers for visiting my site. I&#8217;m working on a detailed summary of what i&#8217;ve read from CSO Insights report that came to me via a Dow Jones promotion.  Until then, here&#8217;s the blog link to Barry Trailer&#8217;s post and a link there about a free Sales Management 2.0 ebook, special report.</p>
<p>http://www.csoinsights.com/Blog/where-are-the-leads</p>
]]></content:encoded>
			<wfw:commentRss>http://www.q4sales.com/2009/08/lead-generation-optimization-study-by-cso-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Content Work Goes On</title>
		<link>http://www.q4sales.com/2009/06/site-clearly-down/</link>
		<comments>http://www.q4sales.com/2009/06/site-clearly-down/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 23:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.q4sales.com/?p=5</guid>
		<description><![CDATA[Welcome Small Biz Trends, Fast Company, Dun &#38; Bradstreet readers,
We&#8217;re in the midst of rebuilding our website from a Drupal structure to the Wordpress platform.
Sales Rescue Team site relaunched.
If you have a pressing need, please send an email to TJ McCue.  TJ at Q4Sales dot com. We continue to serve our customers with strategic content, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Welcome Small Biz Trends, Fast Company, Dun &amp; Bradstreet readers,</p>
<p>We&#8217;re in the midst of rebuilding our website from a Drupal structure to the Wordpress platform.</p>
<p>Sales Rescue Team site relaunched.</p>
<p>If you have a pressing need, please send an email to TJ McCue.  TJ at Q4Sales dot com. We continue to serve our customers with strategic content, link building, community participation and other such esoteric, but essential traffic building tactics. If any of this strikes a chord, drop us a note.</p>
<p>Despite our site being down, our work for customers is not impacted.</p>
<p>As the old saying goes, &#8220;the cobbler&#8217;s kids have no shoes&#8230;&#8221;  <img src='http://www.q4sales.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>TJ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.q4sales.com/2009/06/site-clearly-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
